<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: The Unstabalizer</title>
	<atom:link href="http://www.nastypixel.com/prototype/project/the-unstabalizer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nastypixel.com/prototype</link>
	<description>Prototyping Your Future / HCI IxD</description>
	<lastBuildDate>Fri, 29 May 2009 12:33:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cip</title>
		<link>http://www.nastypixel.com/prototype/project/the-unstabalizer/comment-page-1#comment-646</link>
		<dc:creator>Cip</dc:creator>
		<pubDate>Wed, 27 Sep 2006 07:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?page_id=101#comment-646</guid>
		<description>Where can I buy this program? It sounds great!</description>
		<content:encoded><![CDATA[<p>Where can I buy this program? It sounds great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8216;Cross The Breeze &#187; Blog Archive &#187; The Unstabalizer</title>
		<link>http://www.nastypixel.com/prototype/project/the-unstabalizer/comment-page-1#comment-387</link>
		<dc:creator>&#8216;Cross The Breeze &#187; Blog Archive &#187; The Unstabalizer</dc:creator>
		<pubDate>Tue, 15 Aug 2006 20:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?page_id=101#comment-387</guid>
		<description>[...] The application is built as a distributed Flash application, more of the technical stuff to be found on the creator&#8217;s website. Know a bar where they use this? Let me know, would love to check it out. [...]</description>
		<content:encoded><![CDATA[<p>[...] The application is built as a distributed Flash application, more of the technical stuff to be found on the creator&#8217;s website. Know a bar where they use this? Let me know, would love to check it out. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freakuency &#187; The Unstabalizer</title>
		<link>http://www.nastypixel.com/prototype/project/the-unstabalizer/comment-page-1#comment-157</link>
		<dc:creator>Freakuency &#187; The Unstabalizer</dc:creator>
		<pubDate>Thu, 13 Jul 2006 14:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?page_id=101#comment-157</guid>
		<description>[...] The Unstabalizer is a social application system for bars, clubs and any location or event which sells alcohols. Yeah, the alcohol stock exchange. It&#8217;s live and I&#8217;m sure this thing is one of the most incredible ideas coming to life. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Unstabalizer is a social application system for bars, clubs and any location or event which sells alcohols. Yeah, the alcohol stock exchange. It&#8217;s live and I&#8217;m sure this thing is one of the most incredible ideas coming to life. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Gregory Jones &#187; Blog Archive &#187; The Unstabalizer</title>
		<link>http://www.nastypixel.com/prototype/project/the-unstabalizer/comment-page-1#comment-106</link>
		<dc:creator>Karl Gregory Jones &#187; Blog Archive &#187; The Unstabalizer</dc:creator>
		<pubDate>Tue, 06 Jun 2006 15:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?page_id=101#comment-106</guid>
		<description>[...] The system is built as a distributed Flash application. It consists of one central “Exchange” component, which centralizes the price dynamics, and several “Broker” components, which are placed next to the registers. The “Exchange” component’s Flash interface is used to input the initial prices and later to display the dynamic alcoholic stock market using engaging graphics and Flash animations. The “Broker” components’ Flash interface is used to accept requests based on people’s alcoholic desires. The requests are sent to the “Exchange”, which in turn recalculates all alcohol prices, refreshes the stock market screen and sends back the current price, which is then printed on a receipt. The receipts are handed at the bar in exchange for drinks and the dynamic price on the receipt is the one punched in the real register. Then money is collected and change is returned. The “Exchange” component can handle simultaneous “Broker” updates and synchronize prices accordingly. [Link] [...]</description>
		<content:encoded><![CDATA[<p>[...] The system is built as a distributed Flash application. It consists of one central “Exchange” component, which centralizes the price dynamics, and several “Broker” components, which are placed next to the registers. The “Exchange” component’s Flash interface is used to input the initial prices and later to display the dynamic alcoholic stock market using engaging graphics and Flash animations. The “Broker” components’ Flash interface is used to accept requests based on people’s alcoholic desires. The requests are sent to the “Exchange”, which in turn recalculates all alcohol prices, refreshes the stock market screen and sends back the current price, which is then printed on a receipt. The receipts are handed at the bar in exchange for drinks and the dynamic price on the receipt is the one punched in the real register. Then money is collected and change is returned. The “Exchange” component can handle simultaneous “Broker” updates and synchronize prices accordingly. [Link] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alcohol Stock Market &#187; Coolest Gadgets</title>
		<link>http://www.nastypixel.com/prototype/project/the-unstabalizer/comment-page-1#comment-105</link>
		<dc:creator>Alcohol Stock Market &#187; Coolest Gadgets</dc:creator>
		<pubDate>Tue, 06 Jun 2006 12:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?page_id=101#comment-105</guid>
		<description>[...] The Unstablizer found on blog.scifi and We Make Money Not Art. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Unstablizer found on blog.scifi and We Make Money Not Art. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
