<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: SmartRetina</title>
	<atom:link href="http://www.nastypixel.com/prototype/project/smartretina/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nastypixel.com/prototype</link>
	<description>Prototyping Your Future / HCI IxD</description>
	<lastBuildDate>Fri, 29 May 2009 12:33:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dimitron</title>
		<link>http://www.nastypixel.com/prototype/project/smartretina/comment-page-1#comment-16567</link>
		<dc:creator>dimitron</dc:creator>
		<pubDate>Tue, 28 Aug 2007 12:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?page_id=86#comment-16567</guid>
		<description>gesture recognition using webcam.

I made first engine for recognition with webcam 

small video presentation for my program

http://www.robotdimitron.com/oblici

Autor: Dimitron</description>
		<content:encoded><![CDATA[<p>gesture recognition using webcam.</p>
<p>I made first engine for recognition with webcam </p>
<p>small video presentation for my program</p>
<p><a href="http://www.robotdimitron.com/oblici" rel="nofollow" class="extlink">http://www.robotdimitron.com/oblici</a></p>
<p>Autor: Dimitron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Motion Detection &#187; Darren Richardson</title>
		<link>http://www.nastypixel.com/prototype/project/smartretina/comment-page-1#comment-11547</link>
		<dc:creator>Motion Detection &#187; Darren Richardson</dc:creator>
		<pubDate>Tue, 15 May 2007 12:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?page_id=86#comment-11547</guid>
		<description>[...] am doing some research into Flash Motion detection and have found some really useful links. SmartRetina research codeproject Guy [...]</description>
		<content:encoded><![CDATA[<p>[...] am doing some research into Flash Motion detection and have found some really useful links. SmartRetina research codeproject Guy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steiner</title>
		<link>http://www.nastypixel.com/prototype/project/smartretina/comment-page-1#comment-11306</link>
		<dc:creator>Steiner</dc:creator>
		<pubDate>Fri, 04 May 2007 14:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?page_id=86#comment-11306</guid>
		<description>Ciao Bill.
We recommand Creative small Ultra Notebook , simple and powerful.
it should do the trick.
Contact me if u need more info</description>
		<content:encoded><![CDATA[<p>Ciao Bill.<br />
We recommand Creative small Ultra Notebook , simple and powerful.<br />
it should do the trick.<br />
Contact me if u need more info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Goodrich</title>
		<link>http://www.nastypixel.com/prototype/project/smartretina/comment-page-1#comment-11085</link>
		<dc:creator>Bill Goodrich</dc:creator>
		<pubDate>Fri, 20 Apr 2007 15:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?page_id=86#comment-11085</guid>
		<description>What sort of hardware is in the device itself?  Is it solely a camera and all the grunt work is done on the PC?  If not, could it be connected to other devices?  I.E. a small microcontroller not running Mac or Win?</description>
		<content:encoded><![CDATA[<p>What sort of hardware is in the device itself?  Is it solely a camera and all the grunt work is done on the PC?  If not, could it be connected to other devices?  I.E. a small microcontroller not running Mac or Win?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephanie</title>
		<link>http://www.nastypixel.com/prototype/project/smartretina/comment-page-1#comment-7773</link>
		<dc:creator>stephanie</dc:creator>
		<pubDate>Fri, 09 Mar 2007 01:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?page_id=86#comment-7773</guid>
		<description>I am a resident artist at Eyebeam in NYC. Trying to develop a game that  
uses motion detection and tracking of player&#039;s movements to activate  
virtual game components - very similar to the Eyetoy &quot;Play&quot; series of  
games on the PS2. I considered Jitter but the graphics are not  
sophisticated enough. It looks like Flash 8 new motion tracking  
capabilities might be a viable direction for my project. I&#039;d like to  
get more info on your Smart Retina. Please contact. Thanks!</description>
		<content:encoded><![CDATA[<p>I am a resident artist at Eyebeam in NYC. Trying to develop a game that<br />
uses motion detection and tracking of player&#8217;s movements to activate<br />
virtual game components &#8211; very similar to the Eyetoy &#8220;Play&#8221; series of<br />
games on the PS2. I considered Jitter but the graphics are not<br />
sophisticated enough. It looks like Flash 8 new motion tracking<br />
capabilities might be a viable direction for my project. I&#8217;d like to<br />
get more info on your Smart Retina. Please contact. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: מעבדת יצירה &#187; ארכיון &#187; פרוייקטים</title>
		<link>http://www.nastypixel.com/prototype/project/smartretina/comment-page-1#comment-3281</link>
		<dc:creator>מעבדת יצירה &#187; ארכיון &#187; פרוייקטים</dc:creator>
		<pubDate>Mon, 01 Jan 2007 18:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?page_id=86#comment-3281</guid>
		<description>[...] Fashion Victims Not So White Walls Speed Factory AudioLandscape Mass Distraction Fashion Victims instantSOUP - Instant satisfaction potential useful objects Wiring Strangely Familiar Floor It! is arcade car racing brought to life Virtual Sumo SmartRetina - A lightfast gesture-tracking platform  Mossalibra - interactive game installation, operated solely by intuitive human gestures. Artissima - Gesture-based interface  מאת y.steiner, ינואר 1, 2007,      ﻿ [...]</description>
		<content:encoded><![CDATA[<p>[...] Fashion Victims Not So White Walls Speed Factory AudioLandscape Mass Distraction Fashion Victims instantSOUP &#8211; Instant satisfaction potential useful objects Wiring Strangely Familiar Floor It! is arcade car racing brought to life Virtual Sumo SmartRetina &#8211; A lightfast gesture-tracking platform  Mossalibra &#8211; interactive game installation, operated solely by intuitive human gestures. Artissima &#8211; Gesture-based interface  מאת y.steiner, ינואר 1, 2007,      ﻿ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katy</title>
		<link>http://www.nastypixel.com/prototype/project/smartretina/comment-page-1#comment-1828</link>
		<dc:creator>Katy</dc:creator>
		<pubDate>Mon, 20 Nov 2006 15:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?page_id=86#comment-1828</guid>
		<description>Thanks for your offer of help - Can I have an e-mail address to contact you on?</description>
		<content:encoded><![CDATA[<p>Thanks for your offer of help &#8211; Can I have an e-mail address to contact you on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ofer</title>
		<link>http://www.nastypixel.com/prototype/project/smartretina/comment-page-1#comment-1789</link>
		<dc:creator>ofer</dc:creator>
		<pubDate>Sat, 18 Nov 2006 20:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?page_id=86#comment-1789</guid>
		<description>Hey Katy,
We&#039;re pretty swamped with work at the moment, but we&#039;re planning to 
release a stripped-down, open source version once we have some free 
time :)
Meanwhile, you can send us some info about your project and code,
and maybe we&#039;ll have time for some specific questions.
Good luck!

Ofer@Nasty</description>
		<content:encoded><![CDATA[<p>Hey Katy,<br />
We&#8217;re pretty swamped with work at the moment, but we&#8217;re planning to<br />
release a stripped-down, open source version once we have some free<br />
time <img src='http://www.nastypixel.com/prototype/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Meanwhile, you can send us some info about your project and code,<br />
and maybe we&#8217;ll have time for some specific questions.<br />
Good luck!</p>
<p>Ofer@Nasty</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katy</title>
		<link>http://www.nastypixel.com/prototype/project/smartretina/comment-page-1#comment-1784</link>
		<dc:creator>Katy</dc:creator>
		<pubDate>Sat, 18 Nov 2006 16:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?page_id=86#comment-1784</guid>
		<description>Any chance of the code for this being realeased? Am doing something sort of similar and would love to have a look at how other people have gone about it all.</description>
		<content:encoded><![CDATA[<p>Any chance of the code for this being realeased? Am doing something sort of similar and would love to have a look at how other people have gone about it all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katy Lilley &#187; Blog Archive &#187; Project: Motion Tracking</title>
		<link>http://www.nastypixel.com/prototype/project/smartretina/comment-page-1#comment-1783</link>
		<dc:creator>Katy Lilley &#187; Blog Archive &#187; Project: Motion Tracking</dc:creator>
		<pubDate>Sat, 18 Nov 2006 16:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?page_id=86#comment-1783</guid>
		<description>[...] motiondetection.swf I was looking at another project: http://www.nastypixel.com/prototype/?page_id=86 [...]</description>
		<content:encoded><![CDATA[<p>[...] motiondetection.swf I was looking at another project: <a href="http://www.nastypixel.com/prototype/?page_id=86" rel="nofollow">http://www.nastypixel.com/prototype/?page_id=86</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prototype: Interaction design Cluster / Yaniv Steiner &#187; Artissima 2006</title>
		<link>http://www.nastypixel.com/prototype/project/smartretina/comment-page-1#comment-1506</link>
		<dc:creator>Prototype: Interaction design Cluster / Yaniv Steiner &#187; Artissima 2006</dc:creator>
		<pubDate>Mon, 13 Nov 2006 04:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?page_id=86#comment-1506</guid>
		<description>[...] The project is based on NastyPixel&#039;s SmartRetina™ technology, which provides the designer with a programmable “eye”, allowing him to easily design new experiences and interactions which do not require a tangible interface. [...]</description>
		<content:encoded><![CDATA[<p>[...] The project is based on NastyPixel&#8217;s SmartRetina™ technology, which provides the designer with a programmable “eye”, allowing him to easily design new experiences and interactions which do not require a tangible interface. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prototype: Interaction design Cluster / Yaniv Steiner &#187; SmartRetina And GoogleEarth</title>
		<link>http://www.nastypixel.com/prototype/project/smartretina/comment-page-1#comment-529</link>
		<dc:creator>Prototype: Interaction design Cluster / Yaniv Steiner &#187; SmartRetina And GoogleEarth</dc:creator>
		<pubDate>Thu, 14 Sep 2006 18:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?page_id=86#comment-529</guid>
		<description>[...] The following video demonstrate how SmartRetina can be used as a navigating tool combined with Google earth. SmartRetina (working on the black laptop on the right) captures the user’s hand gestures, understanding them as computer actions such as up, down, left, right, Zoom In etc, then sends the commands to a computer running Google earth (the desktop on the left). The following video presents a fast navigation from Greece to Rome. [...]</description>
		<content:encoded><![CDATA[<p>[...] The following video demonstrate how SmartRetina can be used as a navigating tool combined with Google earth. SmartRetina (working on the black laptop on the right) captures the user’s hand gestures, understanding them as computer actions such as up, down, left, right, Zoom In etc, then sends the commands to a computer running Google earth (the desktop on the left). The following video presents a fast navigation from Greece to Rome. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steiner</title>
		<link>http://www.nastypixel.com/prototype/project/smartretina/comment-page-1#comment-491</link>
		<dc:creator>Steiner</dc:creator>
		<pubDate>Sat, 09 Sep 2006 08:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?page_id=86#comment-491</guid>
		<description>Hey Mitja, right now we are using a simple Creative Webcam Notebook. after all 30% of the development time was on train :).</description>
		<content:encoded><![CDATA[<p>Hey Mitja, right now we are using a simple Creative Webcam Notebook. after all 30% of the development time was on train <img src='http://www.nastypixel.com/prototype/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CrunchGear &#187; Blog Archive &#187; DDR For the Rest of Your Body</title>
		<link>http://www.nastypixel.com/prototype/project/smartretina/comment-page-1#comment-443</link>
		<dc:creator>CrunchGear &#187; Blog Archive &#187; DDR For the Rest of Your Body</dc:creator>
		<pubDate>Fri, 01 Sep 2006 20:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?page_id=86#comment-443</guid>
		<description>[...] The Mossalibra is a new game aimed at dance clubs and parties. Using motion capturing technology to map the player&#8217;s movements, the game translates the player into a pixelated image. The image is then projected on to a wall, enabling everyone to watch what a bad dancer you are. Points are scored when you mimic other character&#8217;s movements or if you create something new and exciting. This way, the game is always new and organic. The venue is also supposed to be able to keep up with the &#8220;changing mood in the club&#8221; by seeing what the current dance moves are. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Mossalibra is a new game aimed at dance clubs and parties. Using motion capturing technology to map the player&#8217;s movements, the game translates the player into a pixelated image. The image is then projected on to a wall, enabling everyone to watch what a bad dancer you are. Points are scored when you mimic other character&#8217;s movements or if you create something new and exciting. This way, the game is always new and organic. The venue is also supposed to be able to keep up with the &#8220;changing mood in the club&#8221; by seeing what the current dance moves are. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stas Oskin</title>
		<link>http://www.nastypixel.com/prototype/project/smartretina/comment-page-1#comment-269</link>
		<dc:creator>Stas Oskin</dc:creator>
		<pubDate>Sat, 22 Jul 2006 05:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?page_id=86#comment-269</guid>
		<description>Hi.

This simply awesome - seeing all the uber-complicated gesture tracking systems out there, it&#039;s unbelievable that this can be achieved via Flash. Will the source be available for a download, as with the &quot;Flash motion tracking&quot;?

Thanks,
Stas.</description>
		<content:encoded><![CDATA[<p>Hi.</p>
<p>This simply awesome &#8211; seeing all the uber-complicated gesture tracking systems out there, it&#8217;s unbelievable that this can be achieved via Flash. Will the source be available for a download, as with the &#8220;Flash motion tracking&#8221;?</p>
<p>Thanks,<br />
Stas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitja Kostomaj</title>
		<link>http://www.nastypixel.com/prototype/project/smartretina/comment-page-1#comment-213</link>
		<dc:creator>Mitja Kostomaj</dc:creator>
		<pubDate>Tue, 18 Jul 2006 13:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?page_id=86#comment-213</guid>
		<description>Very interesting. 

Could you tell what kind of camera are you using?</description>
		<content:encoded><![CDATA[<p>Very interesting. </p>
<p>Could you tell what kind of camera are you using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jez houghton</title>
		<link>http://www.nastypixel.com/prototype/project/smartretina/comment-page-1#comment-187</link>
		<dc:creator>jez houghton</dc:creator>
		<pubDate>Mon, 17 Jul 2006 12:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?page_id=86#comment-187</guid>
		<description>beautiful work guys. shape recognition via motion detection using getPixel data from the bitmap class in flash eight yes? beautiful application - think of retraining software for stroke victims etc...spatial recognition and visualisation...working on all this too.... maybe its time to start building an os project (eclipse based?) to pool work here and focus on pushing all this forward and identifying target applications for this. But, congratulations, you have built a fantastic system here.</description>
		<content:encoded><![CDATA[<p>beautiful work guys. shape recognition via motion detection using getPixel data from the bitmap class in flash eight yes? beautiful application &#8211; think of retraining software for stroke victims etc&#8230;spatial recognition and visualisation&#8230;working on all this too&#8230;. maybe its time to start building an os project (eclipse based?) to pool work here and focus on pushing all this forward and identifying target applications for this. But, congratulations, you have built a fantastic system here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
