<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Prototype</title>
	<atom:link href="http://www.nastypixel.com/prototype/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nastypixel.com/prototype</link>
	<description>Prototyping Your Future / HCI IxD</description>
	<pubDate>Mon, 07 Jul 2008 23:56:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Objects of large opportunities</title>
		<link>http://www.nastypixel.com/prototype/objects-of-large-opportunities</link>
		<comments>http://www.nastypixel.com/prototype/objects-of-large-opportunities#comments</comments>
		<pubDate>Mon, 23 Jun 2008 14:21:10 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
		
		<category><![CDATA[Recent Talks]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/objects-of-large-opportunities/</guid>
		<description><![CDATA[Friends of Fritzing Summit&#8217;08 - Potsdam, Germany.
Presentation:
&#8220;Objects of large opportunities&#8221; By Yaniv Steiner



Related Links:
HODI
Bezalel
IUAV
Naba
IDII
nastypixel.com
heartbeans
usable witchery
Goal
With the new funding comes a reconsideration of the goals of Fritzing. The initial workshop that kicked off Fritzing development in September 2007 proved to be a very fruitful experience: we  gathered the physical computing crowd to discuss the general [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/objects-of-large-opportunities/feed</wfw:commentRss>
		</item>
		<item>
		<title>Flyngers Controller</title>
		<link>http://www.nastypixel.com/prototype/flyngers-controller</link>
		<comments>http://www.nastypixel.com/prototype/flyngers-controller#comments</comments>
		<pubDate>Mon, 26 May 2008 06:57:35 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Games]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[physical]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/flyngers-controller/</guid>
		<description><![CDATA[
What is it?
 Flyngers is a conceptual platform consisting four customized controllers made for playing Guitar Hero - like games (1). After examining the way users play such games (&#8221;Frets on Fire&#8220;, mostly), few basic conclusions became clear:
* Playing &#8220;Frets on Fire&#8221; using a keyboard is lame, and needless to say very uncomfortable
* The &#8220;Guitar [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/flyngers-controller/feed</wfw:commentRss>
		</item>
		<item>
		<title>HODI / Humanization of digital interactions</title>
		<link>http://www.nastypixel.com/prototype/hodi-humanization-of-digital-interactions</link>
		<comments>http://www.nastypixel.com/prototype/hodi-humanization-of-digital-interactions#comments</comments>
		<pubDate>Thu, 20 Mar 2008 12:18:39 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/hodi-humanization-of-digital-interactions/</guid>
		<description><![CDATA[
The course serves as an introduction to Interaction-Design for students without technical background, mostly coming from the fields of design and architecture.
By using open source environments, hands-on approach and physical computing, students will gain knowledge about the emerging field of Interaction-Design: the design of objects, applications and services enabled by information and modern technologies. This [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/hodi-humanization-of-digital-interactions/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wordpress / Flash Front-End</title>
		<link>http://www.nastypixel.com/prototype/wordpress-flash-front-end</link>
		<comments>http://www.nastypixel.com/prototype/wordpress-flash-front-end#comments</comments>
		<pubDate>Wed, 05 Mar 2008 18:41:26 +0000</pubDate>
		<dc:creator>saar</dc:creator>
		
		<category><![CDATA[Code &amp; Web]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/wordpress-flash-front-end/</guid>
		<description><![CDATA[
In the past, entities like IDII (the legendary Interaction Design Institute Ivrea) and free thinkers such as Walter Aprile, Britta Boland and Stefano Mirti have published outstanding, user-friendly books and other booklets that present and exhibit projects, students’ profiles and portfolios, and commercial content, along other academic materials. These were made in an easy to [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/wordpress-flash-front-end/feed</wfw:commentRss>
		</item>
		<item>
		<title>Heart Beans</title>
		<link>http://www.nastypixel.com/prototype/heart-beans</link>
		<comments>http://www.nastypixel.com/prototype/heart-beans#comments</comments>
		<pubDate>Tue, 04 Mar 2008 13:29:13 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Exhibitions]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[physical]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/heart-beans/</guid>
		<description><![CDATA[
Consumerism is tempting us on a daily basis: more objects, food, cloths and other products, some of which are not necessary at all. We are exposed to endless commercial content and other media that shape our perspective of what we should be, look like, and buy. It would seem that with time, we develop a [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/heart-beans/feed</wfw:commentRss>
		</item>
		<item>
		<title>Usable Witchery - Venice</title>
		<link>http://www.nastypixel.com/prototype/usable-witchery-venice</link>
		<comments>http://www.nastypixel.com/prototype/usable-witchery-venice#comments</comments>
		<pubDate>Sun, 27 Jan 2008 13:49:33 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Saar]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[physical]]></category>

		<category><![CDATA[magic]]></category>

		<category><![CDATA[physical computing]]></category>

		<category><![CDATA[robotic]]></category>

		<category><![CDATA[venice]]></category>

		<category><![CDATA[wiring]]></category>

		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/usable-witchery-venice/</guid>
		<description><![CDATA[
By mixing design, technology and cognitive-science, combined with studies and observations of user-experience and experiential usability. The following course attempts to address the way designers and artists, engineers and technologists, work together, and to propose a unified “creation” unit, as we reevaluate design flaws, towards making products less a result of technical thinking, and more [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/usable-witchery-venice/feed</wfw:commentRss>
		</item>
		<item>
		<title>tHEpLAYsTATION.oRG</title>
		<link>http://www.nastypixel.com/prototype/theplaystationorg-2</link>
		<comments>http://www.nastypixel.com/prototype/theplaystationorg-2#comments</comments>
		<pubDate>Sun, 30 Dec 2007 22:53:02 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=223</guid>
		<description><![CDATA[Created in 1998, theplaystation.org is an independent online radio station providing streaming music and related content to a worldwide audience. At theplaystation.org, Yaniv developed online games and gaming platforms, video-over-web platforms and various other web applications.
[ link ]
Bookmark this item
]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/theplaystationorg-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>Diffiti / Digital Graffiti</title>
		<link>http://www.nastypixel.com/prototype/diffiti-digital-graffiti</link>
		<comments>http://www.nastypixel.com/prototype/diffiti-digital-graffiti#comments</comments>
		<pubDate>Thu, 18 Oct 2007 11:43:41 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
		
		<category><![CDATA[Code &amp; Web]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Games]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[Italy]]></category>

		<category><![CDATA[joystick]]></category>

		<category><![CDATA[milan]]></category>

		<category><![CDATA[milano]]></category>

		<category><![CDATA[physical computing]]></category>

		<category><![CDATA[projection]]></category>

		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=300</guid>
		<description><![CDATA[Imagine a typical first day of school at Naba University, Milan. You come in, slapping high-fives with your mates and start an intensive workshop for creating interactive digital graffiti (Diffiti), designing small computer games, and project your content all over the school walls. On other classes near by, Crispin Jones runs a workshop that deals [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/diffiti-digital-graffiti/feed</wfw:commentRss>
		</item>
		<item>
		<title>Summer-School In Bosa, Sardinia</title>
		<link>http://www.nastypixel.com/prototype/summer-school-in-bosa-sardinia</link>
		<comments>http://www.nastypixel.com/prototype/summer-school-in-bosa-sardinia#comments</comments>
		<pubDate>Wed, 19 Sep 2007 14:50:14 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Recent Talks]]></category>

		<category><![CDATA[Riccardo]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[protfolio]]></category>

		<category><![CDATA[Bosa]]></category>

		<category><![CDATA[Italy]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[Sardinia]]></category>

		<category><![CDATA[service]]></category>

		<category><![CDATA[sms]]></category>

		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=285</guid>
		<description><![CDATA[During ten intensive days, students from Italy, Spain, China, Japan and Serbia meet and work together to learn new techniques and &#8220;out of the box&#8221; concepts, with the beautiful Sardinia sea and landscape in the background.
Obsidian Networking was one of the workshops hosted by the summer school.
It was conducted by Yaniv Steiner and Antonello Marotta [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/summer-school-in-bosa-sardinia/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wikipedia in Second life</title>
		<link>http://www.nastypixel.com/prototype/wikipedia-in-second-life</link>
		<comments>http://www.nastypixel.com/prototype/wikipedia-in-second-life#comments</comments>
		<pubDate>Wed, 27 Jun 2007 11:39:57 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
		
		<category><![CDATA[Code &amp; Web]]></category>

		<category><![CDATA[Games]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[protfolio]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[ring]]></category>

		<category><![CDATA[script]]></category>

		<category><![CDATA[second life]]></category>

		<category><![CDATA[sms]]></category>

		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=267</guid>
		<description><![CDATA[
AKA Second life Ring of knowledge
Feedamass, the know-it-all sidekick that fetches information to nearly any device, is also eligible to function on virtual spaces as well. Second Life, for instance. Its services might be needed not just in the real world, but habitantes of online communities, and their aliases, might also find it useful to [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/wikipedia-in-second-life/feed</wfw:commentRss>
		</item>
		<item>
		<title>TouchDown!</title>
		<link>http://www.nastypixel.com/prototype/touchdown</link>
		<comments>http://www.nastypixel.com/prototype/touchdown#comments</comments>
		<pubDate>Sun, 10 Jun 2007 11:35:37 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Prototype Front Page]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[DIY]]></category>

		<category><![CDATA[electronic]]></category>

		<category><![CDATA[festival]]></category>

		<category><![CDATA[Florence]]></category>

		<category><![CDATA[hack]]></category>

		<category><![CDATA[Italy]]></category>

		<category><![CDATA[keyboard]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=185</guid>
		<description><![CDATA[2007 - July - Florence - DIY game controllers workshop

ITALIAN VERSION + WORKSHOP REGISTRATION
18.19.20 July 2007: Three extreme days to analyze, design and prototype alternative controllers for videogames. touchdown! is a BIP - building interactive playgrounds workshop.
Games are played for no other reason than for the experience of playing them - unlike a software application, [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/touchdown/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fingeroke</title>
		<link>http://www.nastypixel.com/prototype/fingeroke</link>
		<comments>http://www.nastypixel.com/prototype/fingeroke#comments</comments>
		<pubDate>Thu, 31 May 2007 16:18:35 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
		
		<category><![CDATA[Games]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[game]]></category>

		<category><![CDATA[karaoke]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[play]]></category>

		<category><![CDATA[rhythm]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=255</guid>
		<description><![CDATA[Tapping along with the tunes is sometimes irresistable, so why deny the urge? type-a-long. A unique way to experience Karaoke - unleashing the beat of the fingertips.
Have a go
Its like Karaoke, but for your fingers. Try it out:

Whats that?
Fingeroke is a gaming platform, harnessing the concept of Karaoke and shifting the interaction to the second [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/fingeroke/feed</wfw:commentRss>
		</item>
		<item>
		<title>Feedamass</title>
		<link>http://www.nastypixel.com/prototype/feedamass</link>
		<comments>http://www.nastypixel.com/prototype/feedamass#comments</comments>
		<pubDate>Thu, 10 May 2007 15:39:14 +0000</pubDate>
		<dc:creator>saar</dc:creator>
		
		<category><![CDATA[Code &amp; Web]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[service]]></category>

		<category><![CDATA[sms]]></category>

		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=241</guid>
		<description><![CDATA[
Definition:
FeedAmass is a non dependent data aggregator. It accumulates and gathers web content on demand - mostly from textual based services such as Wikipedia or online dictionaries. FeedAmass refines the content to the core (first 300 relevant words) and produces a clean UTF8 text-output that can be passed to a mobile phone (SMS, MMS), computers [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/feedamass/feed</wfw:commentRss>
		</item>
		<item>
		<title>Prototype Website</title>
		<link>http://www.nastypixel.com/prototype/prototype-website</link>
		<comments>http://www.nastypixel.com/prototype/prototype-website#comments</comments>
		<pubDate>Sun, 29 Apr 2007 01:47:10 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
		
		<category><![CDATA[Allways on Protfolio]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=226</guid>
		<description><![CDATA[The aim of this website is to be an gravitational anchor:  a constantly updated gallery of interaction projects for you to explore the world of interaction and the people involved. 
Interaction Design is a hybrid of elementary areas of design and technology. These areas can influence each other and when mixed together with people, [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/prototype-website/feed</wfw:commentRss>
		</item>
		<item>
		<title>tHEpLAYsTATION.oRG</title>
		<link>http://www.nastypixel.com/prototype/theplaystationorg</link>
		<comments>http://www.nastypixel.com/prototype/theplaystationorg#comments</comments>
		<pubDate>Sun, 29 Apr 2007 01:39:06 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
		
		<category><![CDATA[Allways on Protfolio]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=224</guid>
		<description><![CDATA[
Created in 1998, theplaystation.org is an independent online radio station providing streaming music and related content to a worldwide audience. At theplaystation.org, Yaniv developed online games and gaming platforms, video-over-web platforms and various other web applications.
[ link ]
Bookmark this item
]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/theplaystationorg/feed</wfw:commentRss>
		</item>
		<item>
		<title>Adamo Games</title>
		<link>http://www.nastypixel.com/prototype/adamo-games</link>
		<comments>http://www.nastypixel.com/prototype/adamo-games#comments</comments>
		<pubDate>Sun, 29 Apr 2007 01:30:16 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
		
		<category><![CDATA[Allways on Protfolio]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=220</guid>
		<description><![CDATA[Adamo Games is a company that creates and distributes online flash-based games with hundreds of thousands of users each month. In addition, Yaniv develops games for leading websites such as miniclip.com, Kazza and Yahoo.
[ link ]
Bookmark this item
]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/adamo-games/feed</wfw:commentRss>
		</item>
		<item>
		<title>Contact us</title>
		<link>http://www.nastypixel.com/prototype/contact-us</link>
		<comments>http://www.nastypixel.com/prototype/contact-us#comments</comments>
		<pubDate>Sun, 29 Apr 2007 01:26:25 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
		
		<category><![CDATA[Allways on Protfolio]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=217</guid>
		<description><![CDATA[Email us: info [at] Nastypixel.com
Bookmark this item
]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/contact-us/feed</wfw:commentRss>
		</item>
		<item>
		<title>Physical Interactive objects</title>
		<link>http://www.nastypixel.com/prototype/physical-interactive-objects</link>
		<comments>http://www.nastypixel.com/prototype/physical-interactive-objects#comments</comments>
		<pubDate>Sat, 28 Apr 2007 22:04:14 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[physical]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=216</guid>
		<description><![CDATA[
NastyPixel And DaveandEsty are joining forces.
The two separate companies are joining their talents and expertise to be able to provide an integrated richer experience.
Under the flag of Physical Interactive objects the two companies will start to create a collection of objects for the public market aiming at the 2nd quarter of 2008.
[ VISIT THE PHYSICAL [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/physical-interactive-objects/feed</wfw:commentRss>
		</item>
		<item>
		<title>BIP 2006 - building interactive playgrounds</title>
		<link>http://www.nastypixel.com/prototype/bip-2006-building-interactive-playgrounds</link>
		<comments>http://www.nastypixel.com/prototype/bip-2006-building-interactive-playgrounds#comments</comments>
		<pubDate>Sat, 21 Apr 2007 04:35:09 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
		
		<category><![CDATA[Games]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=208</guid>
		<description><![CDATA[BIP is a festival for interaction design projects for public spaces and events.
BIP happens inside an electronic music festival,Elettrowave.
Nightlife, extreme characters, clubbing freaks, a young, unrespectful and challenging audience. You know what we are talking about, don&#8217;t you?
The call for works launched for BIP - BUILDING INTERACTIVE PLAYGROUNDS ended on March 10th, receiving a great [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/bip-2006-building-interactive-playgrounds/feed</wfw:commentRss>
		</item>
		<item>
		<title>How prototypes can promote usability</title>
		<link>http://www.nastypixel.com/prototype/how-prototypes-can-promote-usability</link>
		<comments>http://www.nastypixel.com/prototype/how-prototypes-can-promote-usability#comments</comments>
		<pubDate>Fri, 20 Apr 2007 02:54:39 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
		
		<category><![CDATA[Recent Talks]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=195</guid>
		<description><![CDATA[
The World Usability Day event in Milan, Italy, which is also aimed at a non-specialised audience, will take place at the University of Bicocca in Milan on 14 November from 10am to 2pm. The aim is to share a design culture that puts people and usability at the centre of innovation.
[ PODCAST And full story [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/how-prototypes-can-promote-usability/feed</wfw:commentRss>
		</item>
		<item>
		<title>Guitar looping</title>
		<link>http://www.nastypixel.com/prototype/guitar-looping</link>
		<comments>http://www.nastypixel.com/prototype/guitar-looping#comments</comments>
		<pubDate>Wed, 11 Apr 2007 15:22:42 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Projects]]></category>

		<category><![CDATA[Prototype Front Page]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=182</guid>
		<description><![CDATA[A USB footswitch controller for guitar on-the-fly looping.
This was Francesco Fraioli Dream]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/guitar-looping/feed</wfw:commentRss>
		</item>
		<item>
		<title>Homebrew Wii</title>
		<link>http://www.nastypixel.com/prototype/homebrew-wii</link>
		<comments>http://www.nastypixel.com/prototype/homebrew-wii#comments</comments>
		<pubDate>Thu, 08 Feb 2007 01:12:59 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
		
		<category><![CDATA[Games]]></category>

		<category><![CDATA[Prototype Front Page]]></category>

		<category><![CDATA[protfolio]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=180</guid>
		<description><![CDATA[Workshop / Interaction Design Venice

During one intensive week students built their own Wii remote &#038; designed original Wii mini-games, learning a bit of electronics, rapid prototyping and game interaction design in the process. See how they did it and build your own!

The workshop was held at Interaction Design Venice, a department of IUAV, where Yaniv [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/homebrew-wii/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bezalel Interaction Design.</title>
		<link>http://www.nastypixel.com/prototype/bezalel_workshop1</link>
		<comments>http://www.nastypixel.com/prototype/bezalel_workshop1#comments</comments>
		<pubDate>Wed, 27 Dec 2006 03:55:04 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=124</guid>
		<description><![CDATA[
&#8220;Let there be light, part two&#8221;, approaches Interaction Design by positioning &#8220;man&#8221; at its focal point. Correlating real world environments and the human sensory perception, this course approaches both theory and application of interfacing. As technical innovation and contemporary art intersect, and merge into a symbiotic duality, this course disperses the dichotomy by illustrating, in [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/bezalel_workshop1/feed</wfw:commentRss>
		</item>
		<item>
		<title>Artissima 2006</title>
		<link>http://www.nastypixel.com/prototype/wow</link>
		<comments>http://www.nastypixel.com/prototype/wow#comments</comments>
		<pubDate>Sat, 11 Nov 2006 19:33:47 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
		
		<category><![CDATA[Exhibitions]]></category>

		<category><![CDATA[Prototype Front Page]]></category>

		<category><![CDATA[protfolio]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=121</guid>
		<description><![CDATA[Gesture-based interface / international art fair

At Artissima, the international fair of contemporary art in Torino, visitors are able to use simple hand and arm gestures to browse a visual catalogue of recent art work exhibited at the Fondazione Sandretto Re Rebaudengo, an important museum in the city.
The technology is based on sophisticated gesture recognition, while [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/wow/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Interaction Ivrea Prototyping Toolbox</title>
		<link>http://www.nastypixel.com/prototype/the-interaction-ivrea-prototyping-toolbox</link>
		<comments>http://www.nastypixel.com/prototype/the-interaction-ivrea-prototyping-toolbox#comments</comments>
		<pubDate>Sun, 01 Oct 2006 19:45:27 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=95</guid>
		<description><![CDATA[

Most Amazing work by Giorgio Olivero
quoting from Gillian&#8217;s introduction:
&#8220;All designers have their medium: for a product designer it may be plastics,
for an architect brick or concrete, for a graphic designer litho printing. The
medium of the interaction designer is computation: software and electronics.
Until recently, this medium was only accessible to engineers: designers
weren’t able to work directly [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/the-interaction-ivrea-prototyping-toolbox/feed</wfw:commentRss>
		</item>
		<item>
		<title>GoogleBeeper</title>
		<link>http://www.nastypixel.com/prototype/googlebeeper</link>
		<comments>http://www.nastypixel.com/prototype/googlebeeper#comments</comments>
		<pubDate>Sat, 09 Sep 2006 03:42:29 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
		
		<category><![CDATA[Code &amp; Web]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=115</guid>
		<description><![CDATA[


GoogleBeeper can search for a keyword, name or phrase defined by the user (for example the user name), then constantly check Google for page count.
The number of pages containing the keyword is displayed in a cool metal like widget. As soon as a new page emerge on Google – GoogleBeeper will beep and alert you.
A [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/googlebeeper/feed</wfw:commentRss>
		</item>
		<item>
		<title>SmartRetina / GoogleEarth</title>
		<link>http://www.nastypixel.com/prototype/smartretina-and-googleearth</link>
		<comments>http://www.nastypixel.com/prototype/smartretina-and-googleearth#comments</comments>
		<pubDate>Fri, 26 May 2006 12:51:08 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
		
		<category><![CDATA[Code &amp; Web]]></category>

		<category><![CDATA[Prototype Front Page]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=103</guid>
		<description><![CDATA[The following video demonstrate how SmartRetina can be used as a navigating tool combined with Google earth. SmartRetina (working on the black laptop on the right) captures the user’s hand gestures, understanding them as computer actions such as up, down, left, right, Zoom In etc, then sends the commands to a computer running Google earth [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/smartretina-and-googleearth/feed</wfw:commentRss>
		</item>
		<item>
		<title>emosive demo</title>
		<link>http://www.nastypixel.com/prototype/emosive</link>
		<comments>http://www.nastypixel.com/prototype/emosive#comments</comments>
		<pubDate>Mon, 20 Mar 2006 02:03:30 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
		
		<category><![CDATA[Code &amp; Web]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=94</guid>
		<description><![CDATA[A mobile service for the emotionally triggered.
emosive (formerly e:sense) is a new service for mobile devices which allows capturing, storing and sharing of fleeting emotional experiences. Counting on the fact that near-today’s personal media inventories will be accessed from mobile devices and shared with a close collective, emosive bundles text, sound and image animation to [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/emosive/feed</wfw:commentRss>
		</item>
		<item>
		<title>flickrfling</title>
		<link>http://www.nastypixel.com/prototype/flickrfling-flash-8-flickr-api</link>
		<comments>http://www.nastypixel.com/prototype/flickrfling-flash-8-flickr-api#comments</comments>
		<pubDate>Fri, 06 Jan 2006 03:19:17 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
		
		<category><![CDATA[Code &amp; Web]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Projects]]></category>

		<category><![CDATA[Prototype Front Page]]></category>

		<category><![CDATA[protfolio]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/cms/wordpress/?p=80</guid>
		<description><![CDATA[
FlickrFling is an open source project for people who wish to explore in an innovative and rather surprising way the different data feeds that form the building blocks of today’s virtual world. By pointing the application, let’s say, to the CNN news feed, you will receive the last news in real time - rendered in [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/flickrfling-flash-8-flickr-api/feed</wfw:commentRss>
		</item>
		<item>
		<title>Studio Castiglioni</title>
		<link>http://www.nastypixel.com/prototype/studio-castiglioni</link>
		<comments>http://www.nastypixel.com/prototype/studio-castiglioni#comments</comments>
		<pubDate>Mon, 05 Dec 2005 16:09:28 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
		
		<category><![CDATA[Exhibitions]]></category>

		<category><![CDATA[Prototype Front Page]]></category>

		<category><![CDATA[protfolio]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=136</guid>
		<description><![CDATA[
La Memoria degli Oggetti / Exhibitions 2005 / Studio Castiglioni
La Triennale per lo studio di Achille Castiglioni: La Memoria degli Oggetti
