<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd" >

<channel>
	<title>Prototype</title>
	<atom:link href="http://www.nastypixel.com/prototype/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nastypixel.com/prototype</link>
	<description>Prototyping Your Future / HCI IxD</description>
	<lastBuildDate>Mon, 04 Feb 2013 16:53:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>how governments share bigdata with the taxpayers</title>
		<link>http://www.nastypixel.com/prototype/how-governments-share-bigdata-with-the-taxpayers</link>
		<comments>http://www.nastypixel.com/prototype/how-governments-share-bigdata-with-the-taxpayers#comments</comments>
		<pubDate>Mon, 04 Feb 2013 16:41:42 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[Hot]]></category>
		<category><![CDATA[hot Posts]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=616</guid>
		<description><![CDATA[EMM is an analysis tool which monitors media items from around the world. EMM provides a unique and independent viewpoint of what is going on in the world right now. By chaining together different techniques in text mining, automated machine learning and statistical analysis, EMM can automatically determine who, where and, to a certain extent, [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/how-governments-share-bigdata-with-the-taxpayers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of Interaction Design Patents</title>
		<link>http://www.nastypixel.com/prototype/the-rise-of-interaction-design-patents</link>
		<comments>http://www.nastypixel.com/prototype/the-rise-of-interaction-design-patents#comments</comments>
		<pubDate>Sat, 18 Jul 2009 12:37:43 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Saar]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=582</guid>
		<description><![CDATA[Note: This article generally addresses practitioners and patent attorneys, yet can benefit inventors and interaction-design developers just the same. State of the Art It is hard to keep up with technology. Its progress is accelerating (see Moore&#8217;s Law; also see Kurzweil&#8217;s singularity concept[1]). As patent thickets are flourishing wildly, it is becoming harder then to [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/the-rise-of-interaction-design-patents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Style Wars</title>
		<link>http://www.nastypixel.com/prototype/style-wars</link>
		<comments>http://www.nastypixel.com/prototype/style-wars#comments</comments>
		<pubDate>Thu, 12 Feb 2009 23:16:19 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=540</guid>
		<description><![CDATA[Style Wars is a two-player game that tests the playerâ€™s reaction and speed. The game is simple and only consists of a game unit with an integrated camera, speakers and a score-keeping system. The game functions as follows: The two players prepare for battle standing face-to-face with the game unit on a table between them. [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/style-wars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you for SMOGging</title>
		<link>http://www.nastypixel.com/prototype/thank-you-for-smogging</link>
		<comments>http://www.nastypixel.com/prototype/thank-you-for-smogging#comments</comments>
		<pubDate>Thu, 12 Feb 2009 22:16:31 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[sub Projects]]></category>
		<category><![CDATA[transparent]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=522</guid>
		<description><![CDATA[(foto Maria Chiara Toncich) â€œThank you for SMOGgingâ€ is ambient installation which gives the sens of begin in to the smog of four Citys. The smog will come from below in order that people feels the pollution as macro particle. The user is allowed to select month, day, hours and quarter of an hour through [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/thank-you-for-smogging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drillr</title>
		<link>http://www.nastypixel.com/prototype/drillr</link>
		<comments>http://www.nastypixel.com/prototype/drillr#comments</comments>
		<pubDate>Thu, 12 Feb 2009 22:07:49 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[sub Projects]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=515</guid>
		<description><![CDATA[Drillr is an art generator besed on Flickr activity about contemporary topics. Different pictures tags generate different behaviour of our painting machine. Prototype: painting machine We built a wooden structure to hold a syringe filled with coloured ink and we attached it to a drill, replacing the drill bit. The more the drill rotates, the [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/drillr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confetti Time</title>
		<link>http://www.nastypixel.com/prototype/confetti-time</link>
		<comments>http://www.nastypixel.com/prototype/confetti-time#comments</comments>
		<pubDate>Thu, 12 Feb 2009 21:57:34 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[hot Posts]]></category>
		<category><![CDATA[sub Projects]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=510</guid>
		<description><![CDATA[No Panic is a java game (realized with processing by Alessandro Filippi and Chiara Toncich) where the player has to annihilate countdown displays popping out at an ever-increasing pace. As the player misses them, the display get â€œfloodedâ€ by a virtual tide. Confetti Time push that experience further into the real world: as you miss [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/confetti-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face-Off!</title>
		<link>http://www.nastypixel.com/prototype/face-off</link>
		<comments>http://www.nastypixel.com/prototype/face-off#comments</comments>
		<pubDate>Tue, 20 Jan 2009 22:48:55 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=532</guid>
		<description><![CDATA[What is the game/interaction? Face-Off is a collaborative game where two people must work together to keep the music going by dancing at the right time, within the right boundaries. The game was created using motion-tracking with Adobe Flash. How does it work? The game is set up with a video camera pointing at two [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/face-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crafting with current</title>
		<link>http://www.nastypixel.com/prototype/crafting-with-current</link>
		<comments>http://www.nastypixel.com/prototype/crafting-with-current#comments</comments>
		<pubDate>Fri, 16 Jan 2009 00:16:10 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[hot Posts]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[venice]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=400</guid>
		<description><![CDATA[Physical computing workshop. IUAV Venice, Italy]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/crafting-with-current/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KashKlash</title>
		<link>http://www.nastypixel.com/prototype/kashklash</link>
		<comments>http://www.nastypixel.com/prototype/kashklash#comments</comments>
		<pubDate>Thu, 15 Jan 2009 13:10:13 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=402</guid>
		<description><![CDATA[KashKlash is a space to share thoughts on, and to shape, the future; a playground for visionary people like you, who, in a sense, are already living a few years ahead. Letâ€™s start from the basic consideration that people have always shared and exchanged things. Sure, it comes to us naturally. But todayâ€™s digital communication [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/kashklash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOY VIEW</title>
		<link>http://www.nastypixel.com/prototype/toy-view</link>
		<comments>http://www.nastypixel.com/prototype/toy-view#comments</comments>
		<pubDate>Sun, 21 Dec 2008 16:24:22 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[hot Posts]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=393</guid>
		<description><![CDATA[Prologue Barbie. The blond plastic icon. An extremely popular toy and the main source of revenue for Mattel. Back in the 60â€™s, Barbies were selling like iPods on Black Friday. Marching vigorously through the 70â€™s and 80â€™s, the army of Barbie dolls generated a hefty amount of revenue for their creators. But one day, with [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/toy-view/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone in Israel</title>
		<link>http://www.nastypixel.com/prototype/iphone-in-israel</link>
		<comments>http://www.nastypixel.com/prototype/iphone-in-israel#comments</comments>
		<pubDate>Sat, 22 Nov 2008 01:48:42 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[Code & Web]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=391</guid>
		<description><![CDATA[iPhone972 is a great resource for iPhone information in Israel, somewhat of a digital on-line magazine (in Hebrew for now), reviewing the world changing due the new arrival of iPhone and Android as next generation phones. iPhone972 writers are discussing way to improve new gen mobile phones and the future of cell phones (if we [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/iphone-in-israel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>31.5535726368 34.716796875</georss:point><geo:lat>31.5535726368</geo:lat><geo:long>34.716796875</geo:long>	</item>
		<item>
		<title>Paper Lights</title>
		<link>http://www.nastypixel.com/prototype/paper-lights</link>
		<comments>http://www.nastypixel.com/prototype/paper-lights#comments</comments>
		<pubDate>Sun, 26 Oct 2008 22:24:19 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=390</guid>
		<description><![CDATA[â€œPaper Lightsâ€ is an interactive system, enabling the creation of public exhibition-spaces where the public can interact and play with visuals over sections of large buildings Imagine yourself walking back home from work, you are in Milan, a city of great baroque cathedrals. At some point you notice something very strange &#8211; on the face [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/paper-lights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus Party 2008</title>
		<link>http://www.nastypixel.com/prototype/campus-party-2008-valencia</link>
		<comments>http://www.nastypixel.com/prototype/campus-party-2008-valencia#comments</comments>
		<pubDate>Sat, 30 Aug 2008 21:35:58 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Recent Talks]]></category>
		<category><![CDATA[Guitar hero]]></category>
		<category><![CDATA[Valencia]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=381</guid>
		<description><![CDATA[Playing on interaction design &#8211; Campus Party 2008 &#8211; Valencia The workshop tries to offer a kind of &#8220;walkthrough&#8221; to the world of physical-computing and rapid prototyping, in a non-technical and playful way. The workshop was designed to accommodate participants that may not have much technical background, mostly coming from the fields of design, art [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/campus-party-2008-valencia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Objects of large opportunities</title>
		<link>http://www.nastypixel.com/prototype/objects-of-large-opportunities</link>
		<comments>http://www.nastypixel.com/prototype/objects-of-large-opportunities#comments</comments>
		<pubDate>Mon, 23 Jun 2008 14:21:10 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[Recent Talks]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/objects-of-large-opportunities/</guid>
		<description><![CDATA[Friends of Fritzing - Potsdam, Germany With the new funding comes a reconsideration of the goals of Fritzing. The initial workshop that kicked off Fritzing development in September 2007 proved to be a very fruitful experience: we gathered the physical computing crowd to discuss the general goals of the project. It is now time to [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/objects-of-large-opportunities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyngers Controller</title>
		<link>http://www.nastypixel.com/prototype/flyngers-controller</link>
		<comments>http://www.nastypixel.com/prototype/flyngers-controller#comments</comments>
		<pubDate>Mon, 26 May 2008 06:57:35 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[physical]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/flyngers-controller/</guid>
		<description><![CDATA[What is it? Flyngers is a conceptual platform consisting four customized controllers made for playing Guitar Hero &#8211; like games (1). After examining the way users play such games (&#8220;Frets on Fire&#8220;, mostly), few basic conclusions became clear: * Playing &#8220;Frets on Fire&#8221; using a keyboard is lame, and needless to say very uncomfortable * [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/flyngers-controller/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humanization of digital interactions</title>
		<link>http://www.nastypixel.com/prototype/hodi-humanization-of-digital-interactions</link>
		<comments>http://www.nastypixel.com/prototype/hodi-humanization-of-digital-interactions#comments</comments>
		<pubDate>Thu, 20 Mar 2008 12:18:39 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/hodi-humanization-of-digital-interactions/</guid>
		<description><![CDATA[The course serves as an introduction to Interaction-Design for students without technical background, mostly coming from the fields of design and architecture. By using open source environments, hands-on approach and physical computing, students will gain knowledge about the emerging field of Interaction-Design: the design of objects, applications and services enabled by information and modern technologies. [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/hodi-humanization-of-digital-interactions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress / Flash</title>
		<link>http://www.nastypixel.com/prototype/wordpress-flash-front-end</link>
		<comments>http://www.nastypixel.com/prototype/wordpress-flash-front-end#comments</comments>
		<pubDate>Wed, 05 Mar 2008 18:41:26 +0000</pubDate>
		<dc:creator>saar</dc:creator>
				<category><![CDATA[Code & Web]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/wordpress-flash-front-end/</guid>
		<description><![CDATA[In the past, entities like IDII (the legendary Interaction Design Institute Ivrea) and free thinkers such as Walter Aprile, Britta Boland and Stefano Mirti have published outstanding, user-friendly books and other booklets that present and exhibit Projects, studentsâ€™ profiles and portfolios, and commercial content, along other academic materials. These were made in an easy to [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/wordpress-flash-front-end/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Heart Beans</title>
		<link>http://www.nastypixel.com/prototype/heart-beans</link>
		<comments>http://www.nastypixel.com/prototype/heart-beans#comments</comments>
		<pubDate>Tue, 04 Mar 2008 13:29:13 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[physical]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/heart-beans/</guid>
		<description><![CDATA[Consumerism is tempting us on a daily basis: more objects, food, cloths and other products, some of which are not necessary at all. We are exposed to endless commercial content and other media that shape our perspective of what we should be, look like, and buy. It would seem that with time, we develop a [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/heart-beans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usable Witchery</title>
		<link>http://www.nastypixel.com/prototype/usable-witchery-venice</link>
		<comments>http://www.nastypixel.com/prototype/usable-witchery-venice#comments</comments>
		<pubDate>Sun, 27 Jan 2008 13:49:33 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[Saar]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[robotic]]></category>
		<category><![CDATA[venice]]></category>
		<category><![CDATA[wiring]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/usable-witchery-venice/</guid>
		<description><![CDATA[By mixing design, technology and cognitive-science, combined with studies and observations of user-experience and experiential usability. The following course attempts to address the way designers and artists, engineers and technologists, work together, and to propose a unified â€œcreationâ€ unit, as we reevaluate design flaws, towards making products less a result of technical thinking, and more [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/usable-witchery-venice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diffiti / Digital Graffiti</title>
		<link>http://www.nastypixel.com/prototype/diffiti-digital-graffiti</link>
		<comments>http://www.nastypixel.com/prototype/diffiti-digital-graffiti#comments</comments>
		<pubDate>Thu, 18 Oct 2007 11:43:41 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[Code & Web]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[milan]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[projection]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=300</guid>
		<description><![CDATA[Imagine a typical first day of school at Naba University, Milan. You come in, slapping high-fives with your mates and start an intensive workshop for creating interactive digital graffiti (Diffiti), designing small computer games, and project your content all over the school walls. On other classes near by, Crispin Jones runs a workshop that deals [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/diffiti-digital-graffiti/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer-School In Bosa, Sardinia</title>
		<link>http://www.nastypixel.com/prototype/summer-school-in-bosa-sardinia</link>
		<comments>http://www.nastypixel.com/prototype/summer-school-in-bosa-sardinia#comments</comments>
		<pubDate>Wed, 19 Sep 2007 14:50:14 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Recent Talks]]></category>
		<category><![CDATA[Riccardo]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Sardinia]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[sms]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=285</guid>
		<description><![CDATA[During ten intensive days, students from Italy, Spain, China, Japan and Serbia meet and work together to learn new techniques and &#8220;out of the box&#8221; concepts, with the beautiful Sardinia sea and landscape in the background. Obsidian Networking was one of the Workshops hosted by the summer school. It was conducted by Yaniv Steiner and [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/summer-school-in-bosa-sardinia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia in Second life</title>
		<link>http://www.nastypixel.com/prototype/wikipedia-in-second-life</link>
		<comments>http://www.nastypixel.com/prototype/wikipedia-in-second-life#comments</comments>
		<pubDate>Wed, 27 Jun 2007 11:39:57 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[Code & Web]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=267</guid>
		<description><![CDATA[AKA Second life Ring of knowledge Feedamass, the know-it-all sidekick that fetches information to nearly any device, is also eligible to function on virtual spaces as well. Second Life, for instance. Its services might be needed not just in the real world, but habitantes of online communities, and their aliases, might also find it useful [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/wikipedia-in-second-life/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TouchDown!</title>
		<link>http://www.nastypixel.com/prototype/touchdown</link>
		<comments>http://www.nastypixel.com/prototype/touchdown#comments</comments>
		<pubDate>Sun, 10 Jun 2007 11:35:37 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=185</guid>
		<description><![CDATA[2007 &#8211; July &#8211; Florence &#8211; DIY game controllers workshop ITALIAN VERSION + WORKSHOP REGISTRATION 18.19.20 July 2007: Three extreme days to analyze, design and prototype alternative controllers for videogames. touchdown! is a BIP &#8211; building interactive playgrounds workshop. Games are played for no other reason than for the experience of playing them &#8211; unlike [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/touchdown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fingeroke</title>
		<link>http://www.nastypixel.com/prototype/fingeroke</link>
		<comments>http://www.nastypixel.com/prototype/fingeroke#comments</comments>
		<pubDate>Thu, 31 May 2007 16:18:35 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[karaoke]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[rhythm]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=255</guid>
		<description><![CDATA[Tapping along with the tunes is sometimes irresistable, so why deny the urge? type-a-long. A unique way to experience Karaoke &#8211; unleashing the beat of the fingertips. Have a go Its like Karaoke, but for your fingers. Try it out: 
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_fingeroke_02_010_250074300"
			class="flashmovie"
			width="480"
			height="272">
	<param name="movie" value="http://www.nastypixel.com/projects/fingeroke/fingeroke_02_010.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.nastypixel.com/projects/fingeroke/fingeroke_02_010.swf"
			name="fm_fingeroke_02_010_250074300"
			width="480"
			height="272">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Whats that? Fingeroke is a gaming platform, harnessing [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/fingeroke/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedamass</title>
		<link>http://www.nastypixel.com/prototype/feedamass</link>
		<comments>http://www.nastypixel.com/prototype/feedamass#comments</comments>
		<pubDate>Thu, 10 May 2007 15:39:14 +0000</pubDate>
		<dc:creator>saar</dc:creator>
				<category><![CDATA[Code & Web]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=241</guid>
		<description><![CDATA[Definition: feedamass is a non dependent data aggregator. It accumulates and gathers web content on demand &#8211; mostly from textual based services such as Wikipedia or online dictionaries. feedamass refines the content to the core (first 300 relevant words) and produces a clean UTF8 text-output that can be passed to a mobile phone (SMS, MMS), [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/feedamass/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Prototype Website</title>
		<link>http://www.nastypixel.com/prototype/prototype-website</link>
		<comments>http://www.nastypixel.com/prototype/prototype-website#comments</comments>
		<pubDate>Sun, 29 Apr 2007 01:47:10 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[solid]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=226</guid>
		<description><![CDATA[The aim of this website is to be an gravitational anchor: a constantly updated gallery of interaction Projects for you to explore the world of interaction and the people involved. Interaction Design is a hybrid of elementary areas of design and technology. These areas can influence each other and when mixed together with people, create [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/prototype-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tHEpLAYsTATION.oRG</title>
		<link>http://www.nastypixel.com/prototype/theplaystationorg</link>
		<comments>http://www.nastypixel.com/prototype/theplaystationorg#comments</comments>
		<pubDate>Sun, 29 Apr 2007 01:39:06 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[solid]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=224</guid>
		<description><![CDATA[Created in 1998, ThePlayStation.org is an independent online radio station providing streaming music and related content to a worldwide audience. At ThePlayStation.org, Yaniv developed online games and gaming platforms, video-over-web platforms and various other web applications. [ link ]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/theplaystationorg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adamo Games</title>
		<link>http://www.nastypixel.com/prototype/adamo-games</link>
		<comments>http://www.nastypixel.com/prototype/adamo-games#comments</comments>
		<pubDate>Sun, 29 Apr 2007 01:30:16 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[solid]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=220</guid>
		<description><![CDATA[Adamo Games is a company that creates and distributes online flash-based games with hundreds of thousands of users each month. In addition, Yaniv develops games for leading websites such as miniclip.com, Kazza and Yahoo. [ link ]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/adamo-games/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact us</title>
		<link>http://www.nastypixel.com/prototype/contact-us</link>
		<comments>http://www.nastypixel.com/prototype/contact-us#comments</comments>
		<pubDate>Sun, 29 Apr 2007 01:26:25 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[solid]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=217</guid>
		<description><![CDATA[Email us: info [at] Nastypixel.com]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/contact-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Interactive objects</title>
		<link>http://www.nastypixel.com/prototype/physical-interactive-objects</link>
		<comments>http://www.nastypixel.com/prototype/physical-interactive-objects#comments</comments>
		<pubDate>Sat, 28 Apr 2007 22:04:14 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[physical]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=216</guid>
