<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Prototype &#187; Recent Talks</title>
	<atom:link href="http://www.nastypixel.com/prototype/category/talks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nastypixel.com/prototype</link>
	<description>Prototyping Your Future / HCI IxD</description>
	<lastBuildDate>Wed, 01 Sep 2010 14:22:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Campus Party 2008</title>
		<link>http://www.nastypixel.com/prototype/campus-party-2008-valencia</link>
		<comments>http://www.nastypixel.com/prototype/campus-party-2008-valencia#comments</comments>
		<pubDate>Sat, 30 Aug 2008 21:35:58 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[Recent Talks]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Guitar hero]]></category>
		<category><![CDATA[Valencia]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=381</guid>
		<description><![CDATA[
Playing on interaction design &#8211; Campus Party 2008 &#8211; Valencia
The workshop tries to offer a kind of &#8220;walkthrough&#8221; to the world of physical-computing and rapid prototyping, in a non-technical and playful way. The workshop was designed to accommodate participants that may not have much technical background, mostly coming from the fields of design, art and [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/campus-party-2008-valencia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Objects of large opportunities</title>
		<link>http://www.nastypixel.com/prototype/objects-of-large-opportunities</link>
		<comments>http://www.nastypixel.com/prototype/objects-of-large-opportunities#comments</comments>
		<pubDate>Mon, 23 Jun 2008 14:21:10 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[Recent Talks]]></category>
		<category><![CDATA[hot Posts]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/objects-of-large-opportunities/</guid>
		<description><![CDATA[Friends of Fritzing - Potsdam, Germany
With the new funding comes a reconsideration of the goals of Fritzing. The initial workshop that kicked off Fritzing development in September 2007 proved to be a very fruitful experience: we  gathered the physical computing crowd to discuss the general goals of the project. It is now time to [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/objects-of-large-opportunities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer-School In Bosa, Sardinia</title>
		<link>http://www.nastypixel.com/prototype/summer-school-in-bosa-sardinia</link>
		<comments>http://www.nastypixel.com/prototype/summer-school-in-bosa-sardinia#comments</comments>
		<pubDate>Wed, 19 Sep 2007 14:50:14 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Recent Talks]]></category>
		<category><![CDATA[Riccardo]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Sardinia]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[sms]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=285</guid>
		<description><![CDATA[During ten intensive days, students from Italy, Spain, China, Japan and Serbia meet and work together to learn new techniques and &#8220;out of the box&#8221; concepts, with the beautiful Sardinia sea and landscape in the background.
Obsidian Networking was one of the Workshops hosted by the summer school.
It was conducted by Yaniv Steiner and Antonello Marotta [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/summer-school-in-bosa-sardinia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How prototypes can promote usability</title>
		<link>http://www.nastypixel.com/prototype/how-prototypes-can-promote-usability</link>
		<comments>http://www.nastypixel.com/prototype/how-prototypes-can-promote-usability#comments</comments>
		<pubDate>Fri, 20 Apr 2007 02:54:39 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[Recent Talks]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=195</guid>
		<description><![CDATA[
The World Usability Day event in Milan, Italy, which is also aimed at a non-specialised audience, will take place at the University of Bicocca in Milan on 14 November from 10am to 2pm. The aim is to share a design culture that puts people and usability at the centre of innovation.
[ PODCAST And full story [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/how-prototypes-can-promote-usability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

