<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Prototype &#187; portfolio</title>
	<atom:link href="http://www.nastypixel.com/prototype/category/portfolio/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nastypixel.com/prototype</link>
	<description>Prototyping Your Future / HCI IxD</description>
	<lastBuildDate>Wed, 01 Sep 2010 14:22:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Summer-School In Bosa, Sardinia</title>
		<link>http://www.nastypixel.com/prototype/summer-school-in-bosa-sardinia</link>
		<comments>http://www.nastypixel.com/prototype/summer-school-in-bosa-sardinia#comments</comments>
		<pubDate>Wed, 19 Sep 2007 14:50:14 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Recent Talks]]></category>
		<category><![CDATA[Riccardo]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Sardinia]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[sms]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=285</guid>
		<description><![CDATA[During ten intensive days, students from Italy, Spain, China, Japan and Serbia meet and work together to learn new techniques and &#8220;out of the box&#8221; concepts, with the beautiful Sardinia sea and landscape in the background.
Obsidian Networking was one of the Workshops hosted by the summer school.
It was conducted by Yaniv Steiner and Antonello Marotta [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/summer-school-in-bosa-sardinia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia in Second life</title>
		<link>http://www.nastypixel.com/prototype/wikipedia-in-second-life</link>
		<comments>http://www.nastypixel.com/prototype/wikipedia-in-second-life#comments</comments>
		<pubDate>Wed, 27 Jun 2007 11:39:57 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[Code & Web]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=267</guid>
		<description><![CDATA[
AKA Second life Ring of knowledge
Feedamass, the know-it-all sidekick that fetches information to nearly any device, is also eligible to function on virtual spaces as well. Second Life, for instance. Its services might be needed not just in the real world, but habitantes of online communities, and their aliases, might also find it useful to [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/wikipedia-in-second-life/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prototype Website</title>
		<link>http://www.nastypixel.com/prototype/prototype-website</link>
		<comments>http://www.nastypixel.com/prototype/prototype-website#comments</comments>
		<pubDate>Sun, 29 Apr 2007 01:47:10 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[solid]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=226</guid>
		<description><![CDATA[
The aim of this website is to be an gravitational anchor:  a constantly updated gallery of interaction Projects for you to explore the world of interaction and the people involved. 
Interaction Design is a hybrid of elementary areas of design and technology. These areas can influence each other and when mixed together with people, [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/prototype-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tHEpLAYsTATION.oRG</title>
		<link>http://www.nastypixel.com/prototype/theplaystationorg</link>
		<comments>http://www.nastypixel.com/prototype/theplaystationorg#comments</comments>
		<pubDate>Sun, 29 Apr 2007 01:39:06 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[solid]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=224</guid>
		<description><![CDATA[
Created in 1998, ThePlayStation.org is an independent online radio station providing streaming music and related content to a worldwide audience. At ThePlayStation.org, Yaniv developed online games and gaming platforms, video-over-web platforms and various other web applications.
[ link ]
]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/theplaystationorg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adamo Games</title>
		<link>http://www.nastypixel.com/prototype/adamo-games</link>
		<comments>http://www.nastypixel.com/prototype/adamo-games#comments</comments>
		<pubDate>Sun, 29 Apr 2007 01:30:16 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[solid]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=220</guid>
		<description><![CDATA[Adamo Games is a company that creates and distributes online flash-based games with hundreds of thousands of users each month. In addition, Yaniv develops games for leading websites such as miniclip.com, Kazza and Yahoo.
[ link ]
]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/adamo-games/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact us</title>
		<link>http://www.nastypixel.com/prototype/contact-us</link>
		<comments>http://www.nastypixel.com/prototype/contact-us#comments</comments>
		<pubDate>Sun, 29 Apr 2007 01:26:25 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[solid]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=217</guid>
		<description><![CDATA[Email us: info [at] Nastypixel.com
]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/contact-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebrew Wii</title>
		<link>http://www.nastypixel.com/prototype/homebrew-wii</link>
		<comments>http://www.nastypixel.com/prototype/homebrew-wii#comments</comments>
		<pubDate>Thu, 08 Feb 2007 01:12:59 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[venice]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=180</guid>
		<description><![CDATA[Workshop / Interaction Design Venice

During one intensive week students built their own Wii remote &#038; designed original Wii mini-games, learning a bit of electronics, rapid prototyping and game interaction design in the process. See how they did it and build your own!

The workshop was held at Interaction Design Venice, a department of IUAV, where Yaniv [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/homebrew-wii/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Artissima 2006</title>
		<link>http://www.nastypixel.com/prototype/wow</link>
		<comments>http://www.nastypixel.com/prototype/wow#comments</comments>
		<pubDate>Sat, 11 Nov 2006 19:33:47 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=121</guid>
		<description><![CDATA[Gesture-based interface / international art fair

At Artissima, the international fair of contemporary art in Torino, visitors are able to use simple hand and arm gestures to browse a visual catalogue of recent art work exhibited at the Fondazione Sandretto Re Rebaudengo, an important museum in the city.
The technology is based on sophisticated gesture recognition, while [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/wow/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>flickrfling</title>
		<link>http://www.nastypixel.com/prototype/flickrfling-flash-8-flickr-api</link>
		<comments>http://www.nastypixel.com/prototype/flickrfling-flash-8-flickr-api#comments</comments>
		<pubDate>Fri, 06 Jan 2006 03:19:17 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[Code & Web]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/cms/wordpress/?p=80</guid>
		<description><![CDATA[
FlickrFling is an open source project for people who wish to explore in an innovative and rather surprising way the different data feeds that form the building blocks of today’s virtual world. By pointing the application, let’s say, to the CNN news feed, you will receive the last news in real time &#8211; rendered in [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/flickrfling-flash-8-flickr-api/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Studio Castiglioni</title>
		<link>http://www.nastypixel.com/prototype/studio-castiglioni</link>
		<comments>http://www.nastypixel.com/prototype/studio-castiglioni#comments</comments>
		<pubDate>Mon, 05 Dec 2005 16:09:28 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=136</guid>
		<description><![CDATA[
La Memoria degli Oggetti / Exhibitions 2005 / Studio Castiglioni
La Triennale per lo studio di Achille Castiglioni: La Memoria degli Oggetti
The purpose of the project is to find appropriate ways to re-construct studio Castiglioni across different media. 



Achille Castiglioni, his memory still lives in the objects and in the magical atmosphere of his studio. E1, [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/studio-castiglioni/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floor It!</title>
		<link>http://www.nastypixel.com/prototype/floor-it</link>
		<comments>http://www.nastypixel.com/prototype/floor-it#comments</comments>
		<pubDate>Wed, 19 Oct 2005 13:50:36 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/cms/wordpress/?p=39</guid>
		<description><![CDATA[
What is it?
Floor It! is arcade car racing brought to life. The radio-controlled cars sense and react to arcade inspired course conditions like oil slicks, turbo power-ups, water hazards, and more. The Floor It! race cars are controlled through a realistic free floating steering wheel. There are two compartments in the steering wheel, one which [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/floor-it/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Victoria And Albert Museum</title>
		<link>http://www.nastypixel.com/prototype/touch-me-victoria-and-albert-museum</link>
		<comments>http://www.nastypixel.com/prototype/touch-me-victoria-and-albert-museum#comments</comments>
		<pubDate>Thu, 16 Jun 2005 03:31:02 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[Hot]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/cms/wordpress/?p=8</guid>
		<description><![CDATA[
Touch Me / Design and Sensation / A V&#038;A and Welcome Trust Exhibition
Victoria and Albert Museum
Interaction Design Institute Ivrea has been invited to show its work at the forthcoming exhibition Touch Me at the Victoria &#038; Albert Museum London. Touch Me explores the pleasures and sensations of touch, looking at the designed world around us [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/touch-me-victoria-and-albert-museum/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>InstantSOUP</title>
		<link>http://www.nastypixel.com/prototype/instantsoup-its-public</link>
		<comments>http://www.nastypixel.com/prototype/instantsoup-its-public#comments</comments>
		<pubDate>Wed, 10 Nov 2004 07:00:44 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[Code & Web]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/cms/wordpress/?p=2</guid>
		<description><![CDATA[
InstantSOUP is a path into electronics using an approach of &#8220;learning by making&#8221;, introducing electronic prototyping in a playful, non-technical way. It was developed following the experience gained in teaching physical interaction design at Interaction-Ivrea. InstantSOUP is intended for an audience of design students – interaction design, product design, architecture – and for people who [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/instantsoup-its-public/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

