<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Prototype &#187; personal links</title>
	<atom:link href="http://www.nastypixel.com/prototype/category/peronal-links/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nastypixel.com/prototype</link>
	<description>Prototyping Your Future / HCI IxD</description>
	<lastBuildDate>Sun, 31 Jan 2010 13:02:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Rise of Interaction Design Patents</title>
		<link>http://www.nastypixel.com/prototype/the-rise-of-interaction-design-patents</link>
		<comments>http://www.nastypixel.com/prototype/the-rise-of-interaction-design-patents#comments</comments>
		<pubDate>Sat, 18 Jul 2009 12:37:43 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Saar]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=582</guid>
		<description><![CDATA[Note: This article generally addresses practitioners and patent attorneys, yet can benefit inventors and interaction-design developers just the same.
State of the Art
   It is hard to keep up with technology. Its progress is accelerating (see Moore&#8217;s Law; also see Kurzweil&#8217;s singularity concept[1]). As patent thickets are flourishing wildly, it is becoming harder then [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/the-rise-of-interaction-design-patents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usable Witchery</title>
		<link>http://www.nastypixel.com/prototype/usable-witchery-venice</link>
		<comments>http://www.nastypixel.com/prototype/usable-witchery-venice#comments</comments>
		<pubDate>Sun, 27 Jan 2008 13:49:33 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Saar]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[robotic]]></category>
		<category><![CDATA[venice]]></category>
		<category><![CDATA[wiring]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/usable-witchery-venice/</guid>
		<description><![CDATA[
By mixing design, technology and cognitive-science, combined with studies and observations of user-experience and experiential usability. The following course attempts to address the way designers and artists, engineers and technologists, work together, and to propose a unified “creation” unit, as we reevaluate design flaws, towards making products less a result of technical thinking, and more [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/usable-witchery-venice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer-School In Bosa, Sardinia</title>
		<link>http://www.nastypixel.com/prototype/summer-school-in-bosa-sardinia</link>
		<comments>http://www.nastypixel.com/prototype/summer-school-in-bosa-sardinia#comments</comments>
		<pubDate>Wed, 19 Sep 2007 14:50:14 +0000</pubDate>
		<dc:creator>Steiner</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Recent Talks]]></category>
		<category><![CDATA[Riccardo]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Sardinia]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[sms]]></category>

		<guid isPermaLink="false">http://www.nastypixel.com/prototype/?p=285</guid>
		<description><![CDATA[During ten intensive days, students from Italy, Spain, China, Japan and Serbia meet and work together to learn new techniques and &#8220;out of the box&#8221; concepts, with the beautiful Sardinia sea and landscape in the background.
Obsidian Networking was one of the Workshops hosted by the summer school.
It was conducted by Yaniv Steiner and Antonello Marotta [...]]]></description>
		<wfw:commentRss>http://www.nastypixel.com/prototype/summer-school-in-bosa-sardinia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
